Home
Apartment Search
Property Overview
Floor Plans & Pricing
Photo Slideshow
Virtual Tours
eBrochure
Online Coupons
Property Amenities
Directions & Hours
Application Agreement
Contact the Community
Furnished Apartments
Coming Soon!
Resident Benefits
Careers
Company Information
ResidentLink
Greenseek
Bryson at City Place

Floor Plans


Floorplans
(click for details)
Beds Baths Rent From Sq. Ft. Rent Now
Studio - E1 studio 1 $1,053.00 540 Rent Now
Studio - E2 studio 1 $1,190.00 583 Rent Now
Studio - E3 studio 1 $1,125.00 590 Rent Now
Studio - E4 studio 1 $1,080.00 591 Rent Now
1 Bedroom - A1 1 1 $1,245.00 703 Rent Now
1 Bedroom - A2 1 1 $1,320.00 765 Rent Now
1 Bedroom - A3 1 1 $1,315.00 765 Rent Now
1 Bedroom - A4 1 1 $1,345.00 790 Rent Now
1 Bedroom - A5 1 1 $1,425.00 824 Rent Now
1 Bedroom - A6 1 1 $1,440.00 840 Rent Now
1 Bedroom - A7 1 1 $1,535.00 848 Rent Now
1 Bedroom - A8 1 1 $1,575.00 890 Rent Now
1 Bedroom - A9 1 1 $1,520.00 903 Rent Now
1 Bedroom - A10 1 1 $1,815.00 976 Rent Now
1 Bedroom - A11 1 1 $1,782.00 995 Rent Now
1 Bedroom - A12 1 1 $1,745.00 1,030 Rent Now
2 Bedroom - B1 2 2 $1,858.00 1,115 Rent Now
2 Bedroom - B2 2 2 $2,025.00 1,195 Rent Now
2 Bedroom - B3 2 2 $2,035.00 1,218 Rent Now
2 Bedroom - B4 2 2 $2,415.00 1,597 Rent Now
2 Bedroom - B5 2 2.5 $2,505.00 1,621 Rent Now
2 Bedroom - B6 2 2.5 $2,475.00 1,628 Rent Now
2 Bedroom - B7 2 2 $2,695.00 1,686 Rent Now
2 Bedroom - B8 2 2 $2,590.00 1,717 Rent Now

For deposit information, please call our community.

Square feet and amenities listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines may apply. Additional fees may apply and will be disclosed per governing laws and company policies.




©2009 Village Green Companies